Function Space
Below you will find a breakdown of our various meeting and event spaces. In addition, the 1st fairway of our golf course and Magnolia Patio have endless capabilities for a large-scale event to accommodate an extensive guest list of 400 plus.
***Recent Addition
The Canyon Lodge Special Event Venue accommodates up to 300 guests for your private event and is available seven days a week. With it’s welcoming ambience, the Canyon Lodge is suitable for events of all kinds and caters specifically to weddings, birthdays, anniversaries and reunions, bar / bat mitzvahs, holiday and corporate outings. Let us accommodate and cater your next event. Please contact Group Sales for more information.
Meeting Room Capacity Chart
| Room | LxWxH | Sq. Ft. | Theatre | Classroom | Banquet | Conference | U-Shape | Hollow Sq. |
|---|---|---|---|---|---|---|---|---|
| Terrace Ballroom | 32' x 60' x 10' | 1,920 | 175 | 90 | 130/194* | 62 | 60 | 64 |
| Terrace Deck | 25' x 54' | 1,350 | 130 | - | 64 | - | - | - |
| Green Room | 25' x 54' | 1,040 | 72 | 45 | 72 | 36 | 32 | 36 |
| Aliso Room | 27' x 23' x 17' | 621 | - | - | 36 | 18 | 22 | 20 |
| Fairway Room | 20' x 50' x 8' | 1,000 | 80 | 30 | - | 35 | 28 | 34 |
| Board Room | 20' x 40' x 8' | 800 | 41 | 24 | - | 20 | 21 | 24 |
| Tee Room | 20' x 32' x 8' | 640 | - | 12 | - | 18 | 14 | - |
| Canyon Lodge | Please contact Group Sales for available capacities of Canyon Lodge Special Event Venue | |||||||

Check out